Product Description
Support Capacity | Handle Style | Part No. | Travel | Measurements (see diagram) | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|
A Retracted | B Extended | C Clearance | |||||
Direct Weld – Non Spring Return – Square Trailer Jacks | |||||||
12,000 Lbs. | Sidewind | 22442C | 12.5″ | 24.9″ | 48″ | N/A | 61.6 |
Sidewind | 22442C-F | 12.5″ | 24.9″ | 48.0″ | N/A | 68.2 | |
Sidewind | 22442C-XL | 12.5″ | 28.7″ | 53.8″ | N/A | 68.2 | |
Sidewind | 22422C-XL-F | 12.5″ | 28.7″ | 53.8″ | N/A | 68.2 | |
18,000 Lbs. | Sidewind | 22482C | 12.5″ | 24.9″ | 48.0″ | N/A | 68.2 |
Direct Weld – Spring Return – Square Trailer Jacks | |||||||
12,000 Lbs. | Sidewind | 22442C-RS | 12.5″ | 28.7″ | 53.8″ | N/A | 68.2 |
Sidewind | 22442C-RS-F | 12.5″ | 28.7″ | 53.8″ | N/A | 68.2 | |
Direct Weld – 2 Speed – Square Trailer Jacks | |||||||
18,000 Lbs. | Sidewind | 22482C-G | 12.5″ | 24.9″ | 48.0″ | N/A | 66.9 |
*24,000 Lbs. | Sidewind | LG-442 | 12.5″ | 24.9″ | 48.0″ | N/A | 132.0 |
*36,000 Lbs. | Sidewind | LG-482 | 12.5″ | 24.9″ | 48.0″ | N/A | 161.6 |
*Rating of two jacks used in tandem